Ifor Williams Flatbed LM Trailer Range LM5/LM6/LM7
LM146/B with optional headboard, propstands
and lashing straps
From the smallest LM85 to the largest LM187, all LM flatbed models are built around a heavy duty welded steel, galvanized chassis fitted with bolt-on tapered drawbars and the Ifor Williams axle beam and leaf sprung suspension.
Whenever there's work to be done you'll find a flatbed model to help you do it. Ifor Williams flatbed trailers epitomise the flexibility of our commercial range. Purchasers from roofers to gardeners, small businesses to local authorities have all found that this range of low loading trailers can carry heavy or bulky loads with ease.
The flatbed range is offered in width options ranging from 5' to 7'6" and length options from 8' to 18'.
| LM5 Series | LM85 | LM105 | LM125 |
| Platform length | 2.44m (96") | 3.01m (118") | 3.62m (142 1/2") |
| Platform width | 1.52m (60") | 1.68m (66") | 1.68m (66") |
| Loading height | 0.60m (23 1/2") | 0.62m (24 1/2") | 0.64m (25 1/4") |
| Wheel equipment | 185/60R12C | 185/60R12C | 185/60R12C |
| Maximum gross weight | 2700Kg | 2700Kg | 2700Kg |
| LM6 Series | LM106 | LM126 | LM146 | LM166 | LM186 |
| Platform length | 3.01m (118") | 3.62m (142 1/2") | 4.23m (166 1/2") | 4.77m (187 3/4") | 5.47m (215") |
| Platform width | 1.98m (78") | 1.98m (78") | 1.98m (78") | 1.98m (78") | 1.98m (78") |
| Loading height | 0.64m (25 1/4") | 0.64m (25 1/4") | 0.64m (25 1/4") | 0.64m (25 1/4") | 0.64m (25 1/4") |
| Wheel equipment | 185/60R12C | 185/60R12C | 185/60R12C | 185/60R12C | 185/60R12C |
| Maximum gross weight | 3500Kg | 3500Kg | 3500Kg | 3500Kg | 3500Kg |
| LM7 Series | LM147 | LM167 | LM187 |
| Platform length | 4.23m (166 1/2") | 4.77m (187 3/4") | 5.47m (215") |
| Platform width | 2.25m (88 1/2") | 2.25m (88 1/2") | 2.25m (88 1/2") |
| Loading height | 0.67m (26 1/2") | 0.67m (26 1/2") | 0.67m (26 1/2") |
| Wheel equipment | 185/60R12C | 185/60R12C | 185/60R12C |
| Maximum gross weight | 3500Kg | 3500Kg | 3500Kg |
Dimensions & weights are given as a guide only. Ifor Williams Trailers Ltd have a policy of continuous development, and reserve the right, therefore, to alter specifications without notice.

