Ifor Williams Livestock TA510 Range
Ifor Wiliams TA510 10' long x 7' headroom
The TA510 range offers substantial high specification trailers, designed for those who require the maximum volume and gross weight available.
Body lengths of 10', 12' and 14' are available, with height options of 6' and 7'. The 7' versions, with optional centre partition fitted, allow two 16.2hh horses to be transported*. All trailers have a maximum gross weight of 3500kg; payload varies between 2010kg and 2550kg depending on size and specification. All sizes are available with either the standard ramp, combination ramp doors or with the EasyLoad™ ramp and folding deck system.
TA510 trailers are fitted with a twin axle beam (tri-axle option on 14' model), leaf sprung suspension, galvanized steel chassis, aluminium side panels, heat reflecting roof, and grip-faced aluminium planking covered rear ramp.
These trailers also feature aluminium ramp gates, pressure treated timber planking with slip resistant aluminium treadplate flooring, receiver brackets for the optional cross divisions, side ventilation flaps and front access door.
*Subject always to The Welfare of Animals (Transport) Order 1997.
High Ramp Model
Fold-up aluminium treadplate sheep deck system with ramp and provision for stowage of deck supports and rear barrier inside the trailer
Low Ramp Model
Fixed-Panel ramp
| Specifications | Max. Gross Weight | Internal Length | Internal Width | Headroom | Tyres | |
| TA510 10' | 6' H/R | 3500kg | 3040mm (119 ½") | 1780mm (70") | 1830mm (72") | 175/75R16C |
| TA510 10' | 6' H/R | 3500kg | 3040mm (119 ½") | 1780mm (70") | 1830mm (72") | 6.50R16C |
| TA510 10' | 7' H/R | 3500kg | 3040mm (119 ½") | 1780mm (70") | 2130mm (84") | 175/75R16C |
| TA510 10' | 7' H/R | 3500kg | 3040mm (119 ½") | 1780mm (70") | 2130mm (84") | 6.50R16C |
| TA510 12' | 6' H/R | 3500kg | 3660mm (144") | 1780mm (70") | 1830mm (72") | 175/75R16C |
| TA510 12' | 6' H/R | 3500kg | 3660mm (144") | 1780mm (70") | 1830mm (72") | 6.50R16C |
| TA510 12' | 7' H/R | 3500kg | 3660mm (144") | 1780mm (70") | 2130mm (84") | 175/75R16C |
| TA510 12' | 7' H/R | 3500kg | 3660mm (144") | 1780mm (70") | 2130mm (84") | 6.50R16C |
| TA510 14' tri-axle | 6' H/R | 3500kg | 4270mm (168") | 1780mm (70") | 1830mm (72") | 175/75R16C |
| TA510 14' | 6' H/R | 3500kg | 4270mm (168") | 1780mm (70") | 1830mm (72") | 6.50R16C |
| TA510 14' tri-axle | 7' H/R | 3500kg | 4270mm (168") | 1780mm (70") | 2130mm (84") | 175/75R16C |
| TA510 14' | 7' H/R | 3500kg | 4270mm (168") | 1780mm (70") | 2130mm (84") | 6.50R16C |
Dimensions & weights are given as a guide only. Ifor Williams Trailers Ltd have a policy of continuous development, and reserve the right, therefore, to alter specifications without notice.

